No Products in the Cart
This is not your "run of the mill" suit! We spent a year developing this suit in hopes of creating the best wetsuit in the Spearfishing Market. Those that have had the chance to try it have agreed, this is the best wetsuit available at this point! We teamed with Henderson Wetsuits to be sure we had the highest quality available. You will not be disappointed!
Because of the extra stretch, the sizing fits a larger range. If you're unsure of what size you'd fit in best, call us anytime: 800-661-9352 or Email: Info@SpearedApparel.com
SIZE | S | M | L | XL |
CHEST | 36"-38" | 38"-40" | 40"-42" | 42"-44" |
WAIST | 29"-32" | 32"-35" | 34"-36" | 36"-38" |
WEIGHT | 135-150 | 150-170 | 170-190 | 190-220"/td> |
HEIGHT | 5'7"-5'9' | 5'9"-5'11" | 5'10"-6'0" | 5'11"-6'2" |
Love it so much I’ve purchased a 3rd one. Feels like I’m wearing pajamas in the water. The stretch and flexibility is better than any other suit I’ve tried.
Thanks to the staff at Speared Apparel for answering my questions and getting the correct fit. This suit is so much easier to use than an open cell with the same warmth!
Easy to put on. Very comfortable. And not to mention WARM. Will be a bit snug first time you put it on but once you get in the water it loosens up a little and feels great.
I love this suit. I am 6'2, 200 lbs and went with the large; fits like a glove.
I love this suit. I am 6'2, 200 lbs and went with the large; fits like a glove.
MENS COTTON TEE • MENS POLY/COTTON TEE • MENS TRI-BLEND TEE | S | M | L | XL | 2XL | |
---|---|---|---|---|---|---|
Chest | 38 | 41 | 44 | 48 | 52 | |
Body Length | 28 | 29 | 30 | 31 | 32 | |
Sleeve Length | 8 | 8 1/2 | 9 | 9 1/2 | 10 | |
MENS LONG SLEEVE PERFORMANCE SHIRT | S | M | L | XL | 2XL | |
Chest | 35-37 | 38-40 | 41-43 | 44-46 | 47-49 | |
Body Length | 27 | 28 | 30 | 31 | 32 | |
Sleeve Length | 25 | 25.5 | 26 | 26.5 | 27 | |
MENS TANK TOP | S | M | L | XL | 2XL | |
Chest | 37 | 40 | 43 | 47 | 51 | |
Body Length | 28 1/2 | 29 1/2 | 30 1/2 | 31 1/2 | 32 1/2 | |
WOMENS COTTON TEE | S | M | L | XL | 2XL | |
Chest | 32 1/2 | 34 1/2 | 36 1/2 | 39 1/2 | 42 1/2 | |
Body Length | 25 3/8 | 26 | 26 5/8 | 27 1/4 | 27 7/8 | |
Sleeve Length | 6 1/2 | 6 3/4 | 7 | 7 1/4 | 7 1/2 | |
WOMENS BURNOUT TEE | S | M | L | XL | 2XL | |
Chest | 31 | 33 | 35 | 38 | 41 | |
Body Length | 26 1/2 | 27 | 27 1/2 | 28 | 28 1/2 | |
Sleeve Length | 6 3/4 | 7 | 7 1/4 | 7 1/2 | 7 3/4 | |
WOMENS BURNOUT TANK | XS | S | M | L | XL | 2XL |
Chest | 27 | 29 | 31 | 33 | 36 | 39 |
Body Length | 25 3/4 | 26 1/4 | 27 | 27 1/2 | 28 | 29 |
Shoulder Straps | 7/8 | 1 | 1 1/8 | 1 1/8 | 1 1/4 | 1 1/2 |
WOMENS TRI-BLEND RACERBACK TANK | XS | S | M | L | XL | 2XL |
Chest | 15 | 16 | 17 | 18 | 19 1/2 | 21 |
Body Length | 25 7/8 | 26 1/2 | 27 1/8 | 27 3/4 | 28 3/8 | 29 |
WOMENS RACERBACK TANK | XS | S | M | L | XL | 2XL |
Chest | 26 | 28 | 30 | 32 | 35 | 38 |
Body Length | 25 3/4 | 26 3/8 | 27 | 27 5/8 | 28 1/4 | 28 7/8 |
Shoulder Straps | 7/8 | 1 | 1 1/8 | 1 1/8 | 1 1/4 | 1 1/2 |
POLY-TECH ZIP HOODED JACKET | S | M | L | XL | 2XL | |
Chest | 21.5 | 22.5 | 23.5 | 24.5 | 25.5 | |
Body Length | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | |
Sleeve Length | 36 | 37 | 38 | 39 | 40 | |
HOODIE PULLOVER | S | M | L | XL | 2XL | |
Chest | 21 | 22 | 23 | 24 | 25 | |
Body Length | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | |
Sleeve Length | 34.75 | 36 | 37.25 | 38.5 | 39.5 | |
SPEARED NOVO WETUIT | S | M | L | XL | ||
Chest | 36" - 38" | 38" - 40" | 40" - 42" | 42" - 44" | ||
Waist | 29" - 32" | 31" - 35" | 34" - 36" | 36" - 38" | ||
Weight (lbs) | 135 - 160 | 150 - 190 | 170 - 220 | 190 - 240 | ||
Height | 5'7" - 6' | 5'9" - 6'2" | 5'10" - 6'3" | 5'11" - 6'4" |
General Orders
We can ship to virtually any address in the world, but some products cannot be shipped to all international destinations.
Packages are generally dispatched within 24 hours after receipt of payment and are shipped via your chosen carrier with tracking and drop-off without signature. Whichever shipment choice you make, we will provide you with a link to track your package online.
When you place an order, we will estimate shipping and delivery dates for you based on the availability of your items and the shipping options you choose. Depending on the shipping provider you choose, shipping date estimates may appear on the shipping quotes page.
International Orders
Customers with shipping addresses outside of the US are solely responsible for all duties, import taxes and brokerage fees. These are not included in the cost of shipping or handling of your order. Customs, duties, and taxes vary widely from country to country; please check with your local customs agency for details on estimated costs.
Customs, duty, and taxes are non-refundable. If you refuse a shipment because of unexpected import fees, the cost of the original shipping, any brokerage/customs/duty/taxes, and any return shipping charges will not be refunded.
Shipping Rates
Please note that the shipping rates for many items we sell are weight-based. The weight of any such item can be found on its detail page. To reflect the policies of the shipping companies we use, weights may be rounded up to the next full ounce or pound.
We advise you to group your items in one order. We cannot group two distinct orders placed separately, and shipping fees will apply to each of them.
Love it so much I’ve purchased a 3rd one. Feels like I’m wearing pajamas in the water. The stretch and flexibility is better than any other suit I’ve tried.
Thanks to the staff at Speared Apparel for answering my questions and getting the correct fit. This suit is so much easier to use than an open cell with the same warmth!
Easy to put on. Very comfortable. And not to mention WARM. Will be a bit snug first time you put it on but once you get in the water it loosens up a little and feels great.
I love this suit. I am 6'2, 200 lbs and went with the large; fits like a glove.
I love this suit. I am 6'2, 200 lbs and went with the large; fits like a glove.